Collecting high-quality scan files with tinySA
This guide walks you through using a tinySA Ultra or tinySA device to collect UHF spectrum scans suitable for wireless frequency coordination in SoundBase.
- A tinySA Ultra (recommended for higher resolution: 450 points per scan)
- A tinySA (supports fewer points; see notes below)
- An antenna connected and in free space (away from metal surfaces or shielding)
- An SD card inserted and formatted (FAT32)
Target Frequency Range
To support wireless mic and IEM planning, we focus on 470 MHz to 636 MHz(UHF TV Band).
With 25 kHz spacing, this range requires ~6,640 data points. The tinySA Ultra supports 450 points per scan, so split into 15 scans:
Scan # | Start – End (MHz) | Center Freq (MHz) |
---|---|---|
1 | 470.000 – 481.250 | 475.625 |
2 | 481.250 – 492.500 | 486.875 |
3 | 492.500 – 503.750 | 498.125 |
4 | 503.750 – 515.000 | 509.375 |
5 | 515.000 – 526.250 | 520.625 |
6 | 526.250 – 537.500 | 531.875 |
7 | 537.500 – 548.750 | 543.125 |
8 | 548.750 – 560.000 | 554.375 |
9 | 560.000 – 571.250 | 565.625 |
10 | 571.250 – 582.500 | 576.875 |
11 | 582.500 – 593.750 | 588.125 |
12 | 593.750 – 605.000 | 599.375 |
13 | 605.000 – 616.250 | 610.625 |
14 | 616.250 – 627.500 | 621.875 |
15 | 627.500 – 638.750 | 633.125 |
If using a standard tinySA, reduce span to ~7 MHz per scan to maintain the
same resolution due to lower point limits.
Recommended tinySA Settings:
Setting | Value |
---|---|
Span | 11.25 MHz |
RBW | 100 kHz |
Step Size | 25 kHz (automatically derived) |
Sweep Mode | Normal or Average |
Averages | Optional: 3–5 if noisy |
Reference Level | Adjust so peaks are visible |
To save each scan:
- Tap Storage.
- Tap Save Capture.
- Rename the file to match the range, like Scan_470-481.csv
- Confirm it saved to the SD card.
- Repeat this for each scan step.
For more information about scan quality, refer to the
chapter Indications for a good scan and pro tips.